Original Playdate NoVA data
Northern Virginia Splash Pad Logistics
A water play plan can fall apart over one closed day, no restroom, or a full parking lot. This index puts each published schedule next to bathroom, parking, ticket, weather, capacity, and gear notes. It is not a live open or closed feed, so check the official source on the day you go.
Updated
Ready to cite
Five of the seven source checked water play locations in this index have free ordinary admission. Bathroom access ranges from a permanent park restroom to no dedicated restroom, while published schedules, rotating closure days, weather rules, and capacity limits make a same day official check part of the plan.
Please link to this page so readers can see the current sources, verification dates, and method.
Splash Pad Status and Parent Logistics Index
Swipe the table sideways to compare every detail.
| Place | Published schedule | Admission | Bathrooms | Parking | Weather and capacity | Supervision and gear | Source and date |
|---|---|---|---|---|---|---|---|
| Drew Park Sprayground | Memorial Day weekend through Labor Day weekend. Monday and Thursday 2 to 8 PM; Wednesday and Friday 10 AM to 8 PM; weekends noon to 8 PM; Tuesday closed. | Free | Only when Charles Drew Community Center is open. Current center hours are weekdays 6 to 9 PM, with weekend closure. | Limited street parking plus the free community center lot. The 20 to 35 space range is a July 2026 visual estimate, not an official count. | Holiday or emergency alert hours can change. Check the county sprayground page before leaving. | No lifeguard. Adult supervision required. Water shoes are strongly recommended, and children in diapers need a swim diaper. | Official source Supporting source 1 · Supporting source 2 Verified |
| Hayes Park Sprayground | Memorial Day weekend through Labor Day weekend. Monday and Thursday 10 AM to 3 PM; Tuesday and Friday 2 to 8 PM; weekends noon to 8 PM; Wednesday closed. | Free | Arlington County lists a restroom at Hayes Park. | Onsite parking plus school overflow across the street. The 35 to 55 space range is a July 2026 visual estimate, not an official count. | Holiday or emergency alert hours can change. School access and other park use can change practical parking. | No lifeguard. Adult supervision required. Water shoes are strongly recommended, and children in diapers need a swim diaper. | Official source Supporting source 1 Verified |
| Lyon Village Sprayground | Memorial Day weekend through Labor Day weekend. Monday and Tuesday 10 AM to 3 PM; Wednesday and Friday 2 to 8 PM; weekends noon to 8 PM; Thursday closed. | Free | No restroom | Very limited two hour street parking. The 15 to 25 curb space range within about one block is a July 2026 visual estimate, not an official count. | Holiday or emergency alert hours can change. Street signs and neighborhood demand control parking. | No lifeguard. Adult supervision required. Water shoes are strongly recommended, and children in diapers need a swim diaper. | Official source Supporting source 1 Verified |
| Virginia Highlands Park Sprayground | Memorial Day weekend through Labor Day weekend, daily 10 AM to 8 PM. The surrounding park stays open later, but that does not extend sprayground hours. | Free | The sprayground lists a restroom, and the park lists an accessible restroom. | Street parking and Pentagon City Metro. Arlington does not publish a numerical parking count for this stop. | Status and holiday hours can change. Check county alerts before leaving. | No lifeguard. Adult supervision required. Water shoes are strongly recommended, and children in diapers need a swim diaper. Use the separate picnic area for food. | Official source Supporting source 1 · Supporting source 2 Verified |
| Potomac Yard Park Interactive Fountain | 10 AM to 9 PM from Memorial Day weekend through Labor Day weekend, then 10 AM to 8 PM through approximately mid October. | Free | The exact park page does not list a dedicated restroom. Plan a bathroom stop. | Street parking and nearby Metro. The 30 to 45 curb space range within one block is a July 2026 visual estimate, not an official count. | Check the exact park page for fountain status. The fountain has wind sensors, and operating status can change. | No lifeguard. Children 12 and younger need adult supervision. Nonslip water shoes are required, and children who are not toilet trained need swim diapers. | Official source Supporting source 1 Verified |
| The Water Mine Family Swimmin' Hole | June 20 through August 2: weekdays 11 AM to 6 PM and weekends 10 AM to 6 PM. August 3 through August 23: daily 11 AM to 6 PM. | Fairfax County $14.25 to $18.25 by height and day; noncounty $20 weekdays or $22 weekends and holidays; age 2 and younger free | Locker rooms, family restrooms, and changing areas | Several free Lake Fairfax Park lots | Advance tickets are recommended. The park can stop admission at capacity. Thunder or lightning clears the water for at least 30 minutes after the last occurrence. | Children under 10 need direct supervision from a paying guardian age 16 or older. Height rules apply to slides and the ropes course. | Official source Verified |
| Ocean Dunes Waterpark | June 20 through August 23: Monday through Thursday 11 AM to 6 PM and Friday through Sunday 11 AM to 7 PM. Late August and Labor Day hours are reduced. | Under age 2 free; weekdays $9.50 under 42 inches or $12 at least 42 inches; weekends and holidays $12 or $16; weekday after 4 PM $7 | Waterpark restrooms | Shared Upton Hill Regional Park lot. NOVA Parks does not publish a numerical count. | Daily tickets are sold onsite only. Daily and annual passes do not guarantee admission when the waterpark reaches capacity. Check same day hours. | The 42 inch line sets admission price and does not guarantee access to an individual attraction. Follow each posted attraction rule. | Official source Supporting source 1 Verified |
How we checked it
- Status means the published operating schedule and the official page to check before leaving. It does not mean Playdate NoVA has a live sensor or real time open or closed feed.
- Every row uses an official city, county, or park source that Playdate NoVA reviewed on the date shown.
- Parking ranges labeled as estimates came from a dated Google Maps visual review. They are not official capacity counts, and posted signs control.
- Weather, maintenance, staffing, alerts, special events, and capacity can change the plan. The official same day source wins.
Data citation terms
You may quote individual facts from this page with attribution to Playdate NoVA and a link to this page. Republishing the full CSV or the underlying venue records requires written permission. Source data remain subject to the original publishers' terms.